China Coal Tendering Co., Ltd. entrusted by the purchaser, invites sealed bids from eligible suppliers home and abroad for the supply of the following goods and/or service by way of International Competitive Bidding. The tender notice was released on www.1988163.com on2024-07-05
1、Bidding Conditions
Overview:Procurement of LDPE/EVA Primary Compressor and Hyper Compressor for China Coal Yulin Coal Deep Processing Base Project of China Coal Shaanxi Energy & Chemical Group Co., Ltd. including compressors, motors, couplings, inter-section heat exchangers, separators, buffer tanks, leakage tank pumps and system pipelines and accessories, piston oil systems, cooling flushing oil systems, trolley and hydraulic lifting system, condition monitoring system, related electrical, instrumentation, start-up spare parts, special tools, related technical services and training.
Source of Funds:Had Been Fund
Description of The Prepared Bidding Conditions:Had Been Prepared
2、Bidding Content
Bidding No:0756-244CCTC50030
Project Name:Procurement of LDPE/EVA Primary Compressor and Hyper Compressor for China Coal Yulin Coal Deep Processing Base Project of China Coal Shaanxi Energy & Chemical Group Co., Ltd.
Place of Implementation:Yulin, Shaanxi, China
List of Products:
NO. | Product Name | Quantity | Main Technical Data | Remarks |
1 | 250Kta LDPE/EVA C-1201 Booster-primary compressor | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
2 | 250Kta LDPE/EVA C-1202 Hyper compressor | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
3 | 250Kta LDPE/EVA C-1202M1 Main Motor | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
4 | 250Kta LDPE/EVA C-1201M01Main Motor | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
5 | C-1201E1 First stage outlet intermediate cooler (circulating water) | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
6 | C-1201E2A Second stage outlet intermediate cooler (circulating water) | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
7 | C-1201E2B Second stage outlet intermediate cooler (frozen water) | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
8 | C-1201E3A Third stage outlet intermediate cooler (circulating water) | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
9 | C-1201E3B Third stage outlet intermediate cooler (frozen water) | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
10 | C-1201E4 Forth stage outlet intermediate cooler | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
11 | C-1201E5 Fifth stage outlet intermediate cooler | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
12 | C-1201E7 Lube oil tank heater | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
13 | C-1201E6 Sixth stage rear cooler | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
14 | C-1201E10A-B Rack oil cooler | 2 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
15 | C-1201F1A-B Rack oil filter | 2 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
16 | C-1201G1 Turning facilities | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
17 | C-1201G2 Motor lift oil unit | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
18 | C-1201P1 Cylinder Lube system (piping to be prefabricated self-reinforcing trial-assembly after delivery) | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
19 | C-1201P2A/B Rack oil pump | 2 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
20 | C-1201P8-P9 Low pressure leak gas pump | 2 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
21 | C-1201D1 Second stage inlet separator | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
22 | C-1201D2 Third stage inlet separator | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
23 | C-1201D03 Forth stage inlet separator | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
24 | C-1201D4 Fifth stage inlet separator | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
25 | C-1201D5 Sixth stage inlet separator | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
26 | C-1201D6 Rack lubricating oil tank and rack lubricating oil skid assembly | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
27 | C-1201D08 High pressure leak gas collector (first stage packing) | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
28 | C-1201D09 Low pressure leak gas collector (secondary packing) | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
29 | C-1201D10 Cylinder lubrication tank and skid assembly | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
30 | C-1201D11 First stage inlet pulse buffer tank | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
31 | C-1201D12 First stage outlet pulse buffer tank | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
32 | C-1201D21 Second stage inlet pulse buffer tank | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
33 | C-1201D22 Second stage outlet pulse buffer tank | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
34 | C-1201D31 Third stage inlet pulse buffer tank | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
35 | C-1201D32 Third stage outlet pulse buffer tank | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
36 | C-1201D41 Fourth stage inlet pulse buffer tank | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
37 | C-120142 Fourth stage outlet pulse buffer tank | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
38 | C-1201D51 Fifth stage inlet pulse buffer tank | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
39 | C-1201D52 Fifth stage outlet pulse buffer tank | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
40 | C-1201D61 Sixth stage inlet pulse buffer tank | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
41 | C-1201D62 Sixth stage outlet pulse buffer tank | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
42 | Process piping and accessories from inlet to outlet (bracket, safety valve, bursting disc valve, filter, sight glass, etc.) | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
43 | The pipes between the main engine and each unit (see the bidding documents for the interface division) | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
44 | Instrument control system, control disc/operation disc, instrument control valve, vibration switch and other instrument control and status monitoring, interlocking control system equipment | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
45 | Electrical Control System, equipment system supporting the oil pump motor, junction box and emergency stop button and other electrical equipment | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
46 | C-1202G1 Turning facilities | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
47 | C-1202G2 Motor lift oil unit | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
48 | C-1202P1 Cylinder Lube Unit (piping to be prefabricated after completion of self-reinforcement, try-and-disassemble after delivery) | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
49 | C-1202D1 Cylinder Lube tank skid mounted | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
50 | C-1202E1 Running mechanism lubricating oil double oil cooler | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
51 | C-1202F1A-B Running mechanism lubricating oil double filter | 2 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
52 | C-1202P2A-B Operating mechanism lubricating oil pump and pipeline | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
53 | C-1202D2 Operating mechanism lubricating oil tank skid mounted | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
54 | C-1202E2 Cooling oil dual oil cooler | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
55 | C-1202F2A-B Cooling oil dual filter | 2 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
56 | C-1202P3A-B Cooling oil pump and pipeline (connecting the compressor body pipeline should be prefabricated good trial-assembly disassembly after delivery | 2 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
57 | C-1202D3 Cooling oil tanks and skid mounting | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
58 | Instrument control system: control disc/operation disc, instrument control valve, vibration switch and other instrument control and status monitoring, interlocking control system equipment | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
59 | Electrical Control System: equipment system supporting the oil pump motor, junction box and emergency stop button and other electrical equipment | 1 | See technical specification | Overseas delivery: CIF for 111 weeks, domestic port; Domestic delivery: DDP, 111 weeks to the use site for, Vehicle-delivery. |
3、Qualification Requirements For Bidder
Qualifications or Performance:1) Domestic enterprises with independent legal representative qualification, which could provide valid business license; and overseas enterprises, which are required to provide relevant supporting documents for registration at the address of main manufacturing plant according to the laws of the country (region).
2)The Bidder shall provide the performance of not less than 1 set of LDPE/EVA Primary Compressor and 1set of Hyper Compressor for 250,000 t/a or more from January 1, 2013 to the bidding deadline (subject to the Contract signing time). The scanned copy of the Contract and the User Certificate shall be provided (including the first page, technical part and signature page of the Contract at least). Once the Contract could not reflect the above contents, other relevant valid supporting materials shall be provided, while the original documents shall be for reference.
Joint Bids:NOT Available
Bid without the bidding documents:NOT Available
4、Acquisition of Bidding Documents
Beginning of Selling Bidding Documents:2024-06-25
Ending of Selling Bidding Documents:2024-07-04
Sell bidding?doc?online?or?not:No
To Obtain::On-site Purchase
Place:www.zmzb.com
Price of Bidding Documents:¥200/$27.54
5、Bid Submission
Deadline for Submitting Bids/Time of Bid Opening (Beijing Time):2024-07-23 09:30
Place of Bid:Meeting Room 106, Meiji Building, No. 192, Andingmenwai Street, Dongcheng District, Beijing
Place of Bid Opening:Meeting Room 106, Meiji Building, No. 192, Andingmenwai Street, Dongcheng District, Beijing
6、Contact Details
Purchasers:China Coal Shaanxi Energy & Chemical Group Co.,Ltd.
Add.:East of B1 Road, North of Yuma Avenue, High-tech Industrial Park, Yulin City, Shaanxi Province
Contact:Liu Jia
Tel:0912-7100210
Bidding Agency:China Coal Tendering Co., Ltd.
Add.:Zhongmei Building, No. 88 B Andingmenwai Street, Dongcheng District, Beijing
Contact:Lei Chong
Tel:13439867645
7、Remittance Approach:
Bank(RMB):
Bank(USD):
Account NO.(RMB):
Account NO.(USD):